-
Search by part number
-
Search by engine
8061C05.01
ENGINE AIR COMPRESSOR GROUP
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 99440229 | 1 | AIR COMPRESSOR | ASSY BENDIX | 1 | |||
| 2 | 4858609 | 4 | WASHER | Ø16X22 MM SP=1,5 MM | 20 | |||
| 3 | 8011238 Not available anymore | 1 | AIR PIPE/DUCT | 0 | ||||
| 4 | 4616630 | 2 | THREADED UNION | 5 | ||||
| 5 | 8011237 Not available anymore | 1 | AIR PIPE/DUCT | 0 | ||||
| 6 | [4626124] Not available anymore | 2 | WATER HOSE | 0 | ||||
| 98425477 | 2 | WATER HOSE | 5 | |||||
| 7 | [17764491] Not available anymore | 4 | CLIP | Ø16/25 MM | 0 | |||
| 18088392 | 4 | CLIP | Ø16/25 MM | 5 | ||||
| 8 | 10184417 | 1 | SCREW CONNECTOR | M16X1,5 | 5 | |||
| 10 | [10902621] Not available anymore | 3 | SCREW | M6X25 MM | 0 | |||
| 10902633 | 3 | HEXAGON BOLT | M6X1X25 MM | 10 | ||||
| 11 | [4608943] Not available anymore | 1 | OIL LINE | 0 | ||||
| 98412659 | 1 | OIL LINE | 1 | |||||
| 12 | 8108404 Not available anymore | 1 | AIR PIPE/DUCT | 0 | ||||
| 13 | [11903817] Not available anymore | 2 | SCREW CONNECTOR | M10X1,25X19 MM | 0 | |||
| 4864080 | 2 | SCREW CONNECTOR | M10X1,25 | 5 | ||||
| 14 | 4858606 | 4 | GASKET | Ø10X14X1 MM | 10 | |||
| 15 | 4599807 Not available anymore | 4 | BUSH | 20 | ||||
| 16 | 4617069 Not available anymore | 1 | FASTENING BRACKET | 0 | ||||
| 17 | 4850986 | 1 | FLAT ENGINE GASKET | 5 | ||||
| 18 | 4765622 Not available anymore | 1 | COVER | 0 | ||||
| 19 | 4817397 | 1 | SCREW CONNECTOR | 5 | ||||
| 900 | 79.05.00.9016542 | |||||||
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


